Current Rates
Rate are accurate as of 10/01/26. Rates Subject to Change Without Notice.
Mortgages
| Term | Rate | Points | APR** | Monthly Payment per Thousand* |
|---|---|---|---|---|
| 30 Year | 7.25% | 0 | 7.392% | 6.82 |
| 30 Year | 7.000% | 1 | 7.240% | 6.65 |
| 25 Year | 7.000% | 0 | 7.154% | 7.07 |
| 25 Year | 6.750% | 1 | 7.013% | 6.91 |
| 20 Year | 7.000% | 0 | 7.180% | 7.75 |
| 20 Year | 6.750% | 1 | 7.057% | 7.60 |
| 20 Year | 6.500% | 2 | 6.933% | 7.46 |
| 15 Year | 6.125% | 0 | 6.331% | 8.51 |
| 15 Year | 5.875% | 1 | 6.236% | 8.37 |
| 15 Year | 5.625% | 2 | 6.141% | 8.24 |
| 10 Year | 6.125% | 0 | 6.416% | 11.16 |
| 10 Year | 5.875% | 1 | 6.386% | 11.04 |
| 10 Year | 5.625% | 2 | 6.358% | 10.91 |
| 5 Year | 6.000% | 0 | 6.542% | 19.33 |
**Annual Percentage Rate ***Rates subject to change at any time without notice.
Loans subject to credit approval.
Home Equity Term Loans
| Term | Rate | APR** | Monthly Payment Per Thousand* |
|---|---|---|---|
| 15 Year | 6.750% | 6.799% | $8.85 |
| 10 Year | 6.500% | 6.566% | $11.35 |
| 7 Year | 6.000% | 6.084% | $14.61 |
| 5 Year | 6.000% | 6.114% | $19.33 |
**Annual Percentage Rate
***Rates subject to change at any time without notice.
Loans subject to credit approval.
Home Equity Line of Credit Rates
| Term | Monthly Federal Cost of Funds**** | Current APR** | Maximum APR** |
|---|---|---|---|
| Adjustable | +2.25% | 5.784% | 11.784% |
**Annual Percentage Rate
****More information on the Federal Cost of Index can be found at: www.freddiemac.com/news/finance/cofindex.htm
Loans subject to credit approval.