Current Rates
Rate are accurate as of 11/15/26. Rates Subject to Change Without Notice.
Mortgages
| Term | Rate | Points | APR** | Monthly Payment per Thousand* |
|---|---|---|---|---|
| 30 Year | 7.000% | 0 | 7.138% | 6.65 |
| 30 Year | 6.750% | 1 | 6.984% | 6.49 |
| 25 Year | 7.000% | 0 | 7.154% | 7.07 |
| 25 Year | 6.750% | 1 | 7.013% | 6.91 |
| 20 Year | 6.500% | 0 | 6.671% | 7.46 |
| 20 Year | 6.250% | 1 | 6.545% | 7.31 |
| 20 Year | 6.000% | 2 | 6.419% | 7.16 |
| 15 Year | 6.250% | 0 | 6.459% | 8.57 |
| 15 Year | 6.000% | 1 | 6.364% | 8.44 |
| 15 Year | 5.750% | 2 | 6.269% | 8.30 |
| 10 Year | 6.125% | 0 | 6.416% | 11.16 |
| 10 Year | 5.875% | 1 | 6.386% | 11.04 |
| 10 Year | 5.625% | 2 | 6.358% | 10.91 |
| 5 Year | 6.000% | 0 | 6.542% | 19.33 |
**Annual Percentage Rate ***Rates subject to change at any time without notice.
Loans subject to credit approval.
Home Equity Term Loans
| Term | Rate | APR** | Monthly Payment Per Thousand* |
|---|---|---|---|
| 15 Year | 6.500% | 6.547% | $8.71 |
| 10 Year | 6.500% | 6.566% | $11.35 |
| 7 Year | 6.000% | 6.084% | $14.61 |
| 5 Year | 5.875% | 5.987% | 19.27 |
**Annual Percentage Rate
***Rates subject to change at any time without notice.
Loans subject to credit approval.
Home Equity Line of Credit Rates
| Term | Monthly Federal Cost of Funds**** | Current APR** | Maximum APR** |
|---|---|---|---|
| Adjustable | +2.25% | 5.817% | 11.817% |
**Annual Percentage Rate
****More information on the Federal Cost of Index can be found at: www.freddiemac.com/news/finance/cofindex.htm
Loans subject to credit approval.