Current Rates
Rate are accurate as of 06/09/25. Rates Subject to Change Without Notice.
Mortgages
Term | Rate | Points | APR** | Monthly Payment per Thousand* |
---|---|---|---|---|
30 Year | 6.875% | 0 | 7.011% | $6.57 |
30 Year | 6.625% | 1 | 6.856% | $6.40 |
25 Year | 6.750% | 0 | 6.900% | $6.91 |
25 Year | 6.500% | 1 | 6.757% | $6.75 |
20 Year | 6.625% | 0 | 6.798% | $7.53 |
20 Year | 6.375% | 1 | 6.673% | $7.38 |
20 Year | 6.125% | 2 | 6.548% | $7.24 |
15 Year | 6.125% | 0 | 6.331% | $8.51 |
15 Year | 5.875% | 1 | 6.236% | $8.37 |
15 Year | 5.625% | 2 | 6.141% | $8.24 |
10 Year | 5.750% | 0 | 6.032% | $10.98 |
10 Year | 5.500% | 1 | 6.001% | $10.85 |
10 Year | 5.250% | 2 | 5.970% | $10.73 |
5 Year | 5.750% | 0 | 6.282% | $19.22 |
**Annual Percentage Rate ***Rates subject to change at any time without notice.
Home Equity Term Loans
Term | Rate | APR** | Monthly Payment Per Thousand* |
---|---|---|---|
15 Year | 6.750% | 6.799% | $8.85 |
10 Year | 6.500% | 6.566% | $11.35 |
7 Year | 6.250% | 6.337% | $14.73 |
5 Year | 6.000% | 6.114% | $19.33 |
**Annual Percentage Rate
***Rates subject to change at any time without notice.
Home Equity Line of Credit Rates
Term | Monthly Federal Cost of Funds**** | Current APR** | Maximum APR** |
---|---|---|---|
Adjustable | +2.25% | 5.911% | 11.911% |
**Annual Percentage Rate
****More information on the Federal Cost of Index can be found at: www.freddiemac.com/news/finance/cofindex.htm