Current Rates
Rate are accurate as of 10/26/25. Rates Subject to Change Without Notice.
Checking & Money Market Accounts
| Product | Minimum* | Payment of Interest | Rate | APY** |
|---|---|---|---|---|
| Checking Account | $50 | Monthly | 0.70% | 0.70% |
| Money Market Account | $0. -$999.99 | Monthly | 0.85% | 0.85% |
| Money Market Account | $1,000-$4,999.99 | Monthly | 0.85% | 0.85% |
| Money Market Account | $5,000-$9,999.99 | Monthly | 0.99% | 1.00% |
| Money Market Account | $10,000 and up | Monthly | 1.24% | 1.25% |
For more information, please contact us. Depositors are insured up to $250,000.00 by the Federal Deposit Insurance Corporation (FDIC). Individual Retirements Accounts (IRAs) are insured up to $250,000.00.
Interest rate and Annual Percentage Yield may vary after account is opened. Fees may reduce earnings.
**Annual Percentage Yield
Savings Accounts
| Product | Minimum* | Payment of Interest | Rate | APY** |
|---|---|---|---|---|
| Passbook/Statement | $0. -$999.99 | Quarterly/Monthly | 0.85% | 0.85% |
| Passbook/Statement | $1,000-$4,999.99 | Quarterly/Monthly | 0.85% | 0.85% |
| Passbook/Statement | $5,000-$9,999.99 | Quarterly/Monthly | 0.95% | 0.95% |
| Passbook/Statement | $10,000 and up | Quarterly/Monthly | 1.19% | 1.20% |
| Club Account | $1-$999.99 | ***Annually | 0.75% | 0.75% |
| Club Account | $1,000 and up | ***Annually | 0.75% | 0.75% |
**Annual Percentage Yield
For more information, please contact us. Depositors are insured up to $250,000.00 by the Federal Deposit Insurance Corporation (FDIC). Individual Retirements Accounts (IRAs) are insured up to $250,000.00.
Interest rate and Annual Percentage Yield may vary after account is opened. Fees may reduce earnings.
***Vacation and Holiday Clubs payment of simple interest is annual on the account if open for the whole term of 50 weeks.
Certificates of Deposit
| Term | Minimum* | Payment of Interest | Rate | APY** |
|---|---|---|---|---|
| 91 Days | $500 | Monthly/Quarterly/Maturity | 2.57% | 2.60% |
| 182 Days | $500 | Monthly/Quarterly/Maturity | 2.57% | 2.60% |
| 9 Months | $500 | Monthly/Quarterly/Maturity | 3.89% | 3.95% |
| 1 Year | $500 | Monthly or Quarterly | 2.57% | 2.60% |
| 18 Months | $500 | Monthly or Quarterly | 3.74% | 3.80% |
| 2 Years | $500 | Monthly or Quarterly | 2.67% | 2.70% |
| 30 Months | $500 | Monthly or Quarterly | 2.62% | 2.65% |
| 3 Years | $500 | Monthly or Quarterly | 2.67% | 2.70% |
| 4 Years | $500 | Monthly or Quarterly | 2.67% | 2.70% |
| 5 Years | $500 | Monthly or Quarterly | 2.67% | 2.70% |
Substantial penalty for early withdrawal could reduce earnings.
For more information, please contact us. Depositors are insured up to $250,000.00 by the Federal Deposit Insurance Corporation (FDIC). Individual Retirements Accounts (IRAs) are insured up to $250,000.00.
**Annual Percentage Yield