Current Rates
Rate are accurate as of 03/16/26. Rates Subject to Change Without Notice.
Mortgages
| Term | Rate | Points | APR** | Monthly Payment per Thousand* |
|---|---|---|---|---|
| 30 Year | 6.000% | 0 | 6.122% | 6.00 |
| 30 Year | 5.750% | 1 | 5.962% | 5.84 |
| 25 Year | 6.000% | 0 | 6.137% | 6.44 |
| 25 Year | 5.750% | 1 | 5.991% | 6.29 |
| 20 Year | 5.750% | 0 | 5.908% | 7.02 |
| 20 Year | 5.500% | 1 | 5.779% | 6.88 |
| 20 Year | 5.250% | 2 | 5.649% | 6.74 |
| 15 Year | 5.250% | 0 | 5.439% | 8.04 |
| 15 Year | 5.000% | 1 | 5.340% | 7.91 |
| 15 Year | 4.750% | 2 | 5.241% | 7.78 |
| 10 Year | 5.250% | 0 | 5.520% | 10.73 |
| 10 Year | 5.000% | 1 | 5.486% | 10.61 |
| 10 Year | 4.750% | 2 | 5.454% | 10.48 |
| 5 Year | 5.250% | 0 | 5.761% | 18.99 |
**Annual Percentage Rate ***Rates subject to change at any time without notice.
Loans subject to credit approval.
Home Equity Term Loans
| Term | Rate | APR** | Monthly Payment Per Thousand* |
|---|---|---|---|
| 15 Year | 6.000% | 6.043% | $8.44 |
| 10 Year | 6.000% | 6.061% | $11.10 |
| 7 Year | 5.750% | 5.830% | $14.49 |
| 5 Year | 5.750% | 5.859% | $19.22 |
**Annual Percentage Rate
***Rates subject to change at any time without notice.
Loans subject to credit approval.
Home Equity Line of Credit Rates
| Term | Monthly Federal Cost of Funds**** | Current APR** | Maximum APR** |
|---|---|---|---|
| Adjustable | +2.25% | 5.759% | 11.759% |
**Annual Percentage Rate
****More information on the Federal Cost of Index can be found at: www.freddiemac.com/news/finance/cofindex.htm
Loans subject to credit approval.