Account Fees
Account | Monthly Service Charge |
---|---|
NOW Checking | $6.00 fee if the average balance drops below $100.00 for the month |
Non-Interest-Bearing Checking Account | $7.00 |
NJ Consumer Checking | $3.00 |
Miscellaneous Fees
Item | Fee |
---|---|
*NSF charge per presentment or re-presentment, as the case may be | $30.00 |
Transfer Charge (Overdraft Protection) | $6.00 |
Account Reconciliation | $25.00 per hour |
Stop Payment Charge | $15.00 |
Bill Pay Stop Payment Charge (check only) | $15.00 |
Bill Pay NSF return item charge | $30.00 |
Bill Pay expedited Check Fee | $14.95 |
Bill Pay Expedited Electronic Fee | $9.99 |
Photo Copy of a Paid Item | $5.00 |
Miscellaneous Photo Copies (per page) | $0.25 |
Fax Transmissions | $3.00 |
Wire Transfers (Outgoing) | $20.00 |
Wire Transfers (Incoming) | $10.00 |
Legal Processing/Levies | $50.00 |
Over-the-Counter Checks | $1.00 |
Bank Checks - Payable to a Third Party | $2.00 |
Lost Passbook/Certificate of Deposit | $5.00 |
Check Book /Check Printing | Catalog Price |
Check Cashing of checks drawn on Haddon Savings Bank by non-customer. (up to $3,000.00) | $5.00 |
Customers age 62 and over. (Basic style only) | Free Checks |
Online Banking | Free |
Online Bill Pay | Free |
Online Statements | Free |
*A non-sufficient funds item may be created by check, in-person withdrawal, ATM withdrawal or other electronic means.